| Place of Origin: | Guangzhou, China | 
|---|---|
| Brand Name: | Kaiyuan | 
| Certification: | ISO9001, CE, SGS | 
| Model Number: | KYRO-500LPH | 
| Minimum Order Quantity: | negotiation | 
| Price: | negotiation | 
| Packaging Details: | export standard wooden case(plywood), no need to fumigate, suitable for shipping. | 
| Delivery Time: | 1-7working days(depand on raw materials stocking) | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | >300sets/month | 
| Name: | RO Water Treatment System | Production Capacity: | 500 Litters Per Hour | 
|---|---|---|---|
| Electrical Power: | 220/380V 50/60Hz | Tank Material: | FRP | 
| Pipe Fitting: | SUS304/ U-PVC | Function: | Remove Dissolved Solids From Water | 
| Feed Water TDS: | <2000mg/L | Desalination Rate: | >=97% | 
| Highlight: | 500L/H Drinking Water Filter Treatment System,Reverse Osmosis Water Filter Treatment System | ||
500L/H Drinking Water Filter Treatment System For Home Reverse Osmosis
The reverse osmosis pipeline is made of high quality materials such as stainless steel and UPVC;
An on-line conductivity detector is installed in both the first-stage reverse osmosis and the second-stage reverse osmosis apparatus;
The reverse osmosis system is provided with low voltage protection and high voltage protection switch;
The reverse osmosis water recovery rate is adjustable, the first-stage reverse osmosis recovery rate is 60-70%, and the second-stage reverse osmosis recovery rate is 70-80%;
The circulating conveying pipe is equipped with an ultraviolet sterilizer and a microporous filter to ensure that the pure water meets the sanitary requirements.
| Capacity | Customized from 250L/H to 50T/H | 
| Raw water pump | CNP | 
| Sand filter /carbon filter /softener | FRP/stainless steel | 
| Reverse osmosis (RO)membrane | USA DOW | 
| Membrane housing | stainless steel/FRP | 
| Desalination rate | more than 97% | 
| Ion remove rate | 99.99% | 
| Recovery rate | 55-75% | 
| Security filter | Stainless steel/FRP | 
| Control system | Siemens PLC control | 
| Electricity components | Schneider/Omron from German | 
| Certification | ISO, SGS,CE,MADE IN CHINA | 



Thank you so much for your value time. Any questions please send us inquiry or chat now!
We will reply you within 24hours. Whatsapp/ wechat/ tell: +86 13711203110
Guidelines for getting a proper quotation
Tell us the raw water/source of water
Provide water analysis report
Required production capacity( 500 liters per hour, 1000liters per hour…)
What's the pure water used for( drinking, bottle water or industrial use…)