| Place of Origin: | Guangzhou, China |
|---|---|
| Brand Name: | Kaiyuan |
| Certification: | ISO9001, CE, SGS |
| Model Number: | KYRO-1000LPH |
| Minimum Order Quantity: | >= 1sets |
| Price: | negotiation |
| Packaging Details: | export standard wooden case(plywood), no need to fumigate, suitable for shipping. |
| Delivery Time: | 1-7working days(depand on raw materials stocking) |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | >100sets/month |
| Item Name: | RO Water System 1000LPH | Production Capacity: | 1000liters Per Hour |
|---|---|---|---|
| Recovery Rate: | 50% - 75% | Electrical Power: | 110V - 415V 50Hz Or 60Hz |
| Tank Material: | FRP/ Stainless Steel/ Carbon Steel | RO Rack Size: | 1910*620*1850MM |
| Pre-treatment Tank Size: | Φ350 × 1400MM | Warranty: | 1 Year |
| Highlight: | reverse osmosis water filter system,ro reverse osmosis water filter |
||
High Efficiency Commercial / Industrial /Mineral RO Water System 1000LPH
| 1. Product Description |
| 2. Product Parameter |
|
3. System Advantages
|
| 4. Optional Components |
| A. Regulating wheels | B. PC Touch Screen |
| C. Two-stage RO system | D. PH adjustment |
|
E. CIP cleaning system
|
F. Auto or manual control valve
|
| G. U-PVC or stainless steel pipe |
H. UV sterilizer/Ozone Generator
|
|
I. Dosing system(anti-scale)/Water Softener
|
J. PE or stainless steel raw/pure water tank
|
| 5. Product Processing |
| 1 | booster pump-- provide the pressure to quartz sand filter/active carbon filter |
| 2 | Multi-medium filter-- get rid of turbidity, suspended matter, organic matter, colloid, ect. |
| 3 | Active Carbon filter--Remove the color, free chloride, organic matter, harmful matter, ect. |
| 4 | Softener--exchange "ions" of calcium and magnesium with the most common and easiest method. |
| 5 | Security filter--prevent large particles, bacteria, viruses into RO membrane, accuracy is 5um |
| 6 | High pressure pump-- Provide the high pressure to RO membrane |
| 7 | RO system-- main part of the plant. The RO membrane's desalting rate can reach 99%, removing over 99% ions |
| 8 | UV sterilizer or ozone generator--- kill bacteria |
6. Pictures Show
![]()
![]()
![]()
Thank you so much for your value time.Any questions please click "contact now" send us inquiry !We will reply you within 24 hours. Tel/whatsapp/wechat: +86-13711203110
Guidelines for getting a proper quotation
Tell us the raw water/source of water
Provide water analysis report
Required production capacity( 500 liters per hour, 1000liters per hour…)
What's the pure water used for( drinking, bottle water or industrial use…)