Place of Origin: | Guangzhou, China |
---|---|
Brand Name: | Kaiyuan |
Certification: | ISO9001, CE, SGS |
Model Number: | KYRO-2000LPD |
Minimum Order Quantity: | negotiation |
Price: | negotiation |
Packaging Details: | export standard wooden case(plywood), no need to fumigate, suitable for shipping. |
Delivery Time: | 1-7working days(depand on raw materials stocking) |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | >300sets/month |
Type: | Seawater Desalination System | Production Capacity: | 100L Per Hour |
---|---|---|---|
Material: | Stainless Steel | Control Valve: | Automatic/ Manual |
Pipe Fitting: | SUS304/ U-PVC | Controller: | PLC Controller |
Size: | 700x700x1500MM | Weight: | 200KG |
Feed Water TDS: | <35000mg/L | Desalination Rate: | 98% |
Highlight: | seawater reverse osmosis system,reverse osmosis desalination system |
High Salty Seawater Desalination System For Irrigation / Demostic Usage
Seawater Desalination System Introduction :
Reverse osmosis systems, with the most general definition, is removal process of the anion and cation ions by an advanced filtration method which the highest technologies are used as a water treatment system. Water is forced to pass from semi-permeable membranes by applying high pressure. Water cross flows from the surface to the center of the membrane. During this transition, organic and inorganic substances, heavy metals, projects veins, bacteria etc. in the structure of the water retains by the membrane and discharges from the concentrate line. 95% to 99% Purified water can be collected to a tank through permate line. System autoflush before the production starts in order to clean the surface of the membrane.
Seawater Desalination System Details
1. Capacity: 100L/H |
2. Rated power: 2.0KW/H |
3. Voltage: 110V/220V/380V, 50Hz/60Hz, single phase/3phase |
4. Desalting rate:>=98% |
5. Water recovery rate: 30-35% |
6. TDS of raw water: ≤35000PPM |
Seawater Desalination System Capacity
Model | Capacity | Recovery Rate | Desalination | Output power | Membrane Brand | RO Rack Size (mm) |
KYRO-1000 | 1000L/H | 50% | 97% | 2.5kw | USA-DOW | 1870*650*1850 |
KYRO-1500 | 1500L/H | 50% | 97% | 3.0kw | USA-DOW | 2440*750*2000 |
KYRO-2000 | 2000L/H | 50% | 97% | 3.5kw | USA-DOW | 2440*650*1750 |
KYRO-3000 | 3000L/H | 50% | 97% | 4.0kw | USA-DOW | 2440*620*1850 |
KYRO-4000 | 4000L/H | 50% | 97% | 5.0kw | USA-DOW | 2000*900*1800 |
KYRO-5000 | 5000L/H | 50% | 97% | 7.5kw | USA-DOW | 2000*900*1800 |
KYRO-6000 | 6000L/H | 60% | 97% | 9.5kw | USA-DOW | 3000*900*1800 |
KYRO-8000 | 8000L/H | 60% | 97% | 13.5kw | USA-DOW | 3000*900*1800 |
KYRO-9000 | 9000L/H | 60% | 97% | 14.0kw | USA-DOW | 3000*900*1800 |
KYRO-10T | 10M3/H | 60% | 97% | 19.0kw | USA-DOW | 4000*900*1800 |
KYRO-12T | 12M3/H | 60% | 97% | 19.5kw | USA-DOW | 4000*900*1800 |
KYRO-15T | 15M3/H | 60% | 97% | 23kw | USA-DOW | 4000*900*1950 |
KYRO-20T | 20M3/H | 60% | 97% | 28kw | USA-DOW | 5000*900*1950 |
KYRO-30T | 30M3/H | 60% | 97% | 55kw | USA-DOW | 7000*900*1950 |
KYRO-50T | 50M3/H | 75% | 97% | 58kw | USA-DOW | 7000*1500*2100 |
Seawater Desalination System Performance:
*Main part (membrane) of reverse osmosis system is imported from USA.
*Low pressure protection switch to protect high pressure pump when there is no raw water.
*High efficient and low noise high pressure pump.
*Product water conductivity meter to monitor product water quality all the time.
*Input water and output water pressure gauge to monitor RO membrane *differential pressure to remind it's time for chemical cleaning.
*Inlet water solenoid valve to stop water when machine is stop.
Seawater Desalination System Component:
There are several kinds of consumables you need to replace regularly. (for 500LPH)
a. Quartz sand: replaced about every 15 months. 50kg/bag,100kg/set
b. Activated carbon: replaced about every 15 months. 25kg/bag, 25kg/set
c. Resin: replaced about every 15 months. 25L/bag, 50L/set
d. PP Filter cartridge: replaced about every 1 month. 2pcs/set
e. Ro membrane: replaced about every 2 year. 2pcs/set
We suggest you buy 1- 2 years of PP filter cartridges together with machine. Because these PP filter cartridges need to replace every month.
Product Processing
Process: raw water tank + raw water pump + quartz sand filter + activated carbon filter + water softener/chemical dosing system(optional) + security filter + high pressure pump + ro system + pure water tank + UV sterilizer(ozone generator) + precision filter + water supply point
Application
Electronic industry | Pre-filter for ultra pure water, chemical products and pure water |
Food & beverage industry | filter for mineral water, wines and fruit juice, bottled drinking water |
Medicine industry | filter for drug liquid |
Chemical industry | filter for organic solvent |
Petroleum industry | filter for oil-field flooding |
Details
Welcome to send us inquiry if you're interested in our products! Thank you!^-^